99% High Purity and Top Quality Biapenem 120410-24-4 with reasonable price on Hot Selling!!
1-1000 Kilohertz
$16,200.00
≥ 1001 Kilohertz
$16,176.00
- Item No. BiapenemMOQ 1 Kilohertz
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Other name: 6-[[(4R,5S,6S)-2-Carboxy-6-[(1R)-1-hydroxyethyl]-4-methyl-7-oxo-1-azabicyclo[3.2.0]hept-2-en-3-yl]thio]-6,7-dihydro-5H-pyrazolo[1,2-a][1,2,4]triazol-4-ium inner salt CAS NO.: 120410-24-4 MF: C15H18N4O4S MW: 350.39 Appearance:white crystalline powder Solubility: Soluble in water, insoluble in general organic solvents Melting point: 265-271°C (dec.) Specification:99%min Standard: EP/BP/USP Odor: odorless |
An carbapenem antibacterial.
Test items | Enterprise specification | Test results | |
Appearance | White to light yellow crystal or crystalline powder, no odor | White crystalline powder, no odor | |
Specific rotation | -27°~-34° | -32° | |
Identification | 1. Into 10mg of the substance to be examined, add 2ml of water for dissolving and 3ml of hydroxylamine hydrochloride solution, shake well, and allow to stand for 3min. Add 1ml of acid ferric ammonium sulfate, shake well, and then the solution shows red brown. 2. Add water to dilute 20mg of the substance to be examined to 100ml, accurately pipette 5ml, and dilute with water to 50ml, to obtain solution with concentration of 20ug/ml with water. The maximum absorption should exist at 293nm, and the minimum absorption should exist at 241nm. 3. In the chromatogram of the assay, the retention time of the major peak in the chromatogram obtained with the test solution corresponds to that of the major peak in the chromatogram obtained with reference solution. 4. The infrared spectrum of the substance to be examined corresponds to that of the reference spectrum. | 1.Conform 2.Conform 3.Conform 4.Conform | |
Acidity (10mg/ml) | 4.0~6.0 | 5.3 | |
Clarity of solution (10mg/ml) | No more pronounced than that of reference suspension I | Less pronounced than that of reference suspension I | |
Color of solution (10mg/ml) | No more intensely colored than the reference solution Yellow No.2 | Less intensely colored than the reference solution Yellow No.1 | |
Related substances | The biggest individual impurity | No more than 0.5% | 0.2% |
Total impurity | No more than 1.0% | 0.30% | |
Related substance A and related substance B | Total impurity no more than 0.5% | Not detected | |
Polymer | No more than 0.2% | 0.05% | |
Loss on drying | No more than 0.5% | 0.05% | |
Residue on ignition | No more than 0.1% | 0.04% | |
Heavy metal | No more than 0.0010% | Less than 0.0010% | |
Bacterial endotoxin | No more than 0.5EU/mg | Less than 0.5EU/mg | |
Report No.: 0004 | Batch No.: 1207004 |
|
Qingdao Sigma Chemical Co.,Ltd is a global chemical industry manufacturers and suppliers of pharmaceuticals
and intermediates, food and feed additives, herbal extracts, agrochemicals and fine chemicals etc.
The aim of Qingdao Sigma Chemical Co.,Ltd is a quality policy that "Elements in the system
all have been satisfied, Personnel has been trained; Every batch of material is checked, Each procedure guarantees the quality; Every bag of our products is top grade, Service is thoughtful all the time, quality and reputation to increase market share and promote enterprise development. The quality, colors and forms of our products have reached a high level in related chemical industry, which relies on characteristic and advanced processing technology and it has gained a high and reliable reputation from customers at both quality and services.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!