Factory Supply High Quality sodium lactate with best price 72-17-3
≥1 Ton
$1,200.00
- Item No. sodium lactateMOQ 1 Ton
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Product Name | Sodium lactate |
Appearance | colourless liquid |
CAS NO. | 72-17-3 |
Molecular Formula | C3H5NaO3 |
Molecular Weight | 112.06 |
Density | 1.33g/cm3 |
Melting Point | 17ºC |
Boiling Point | 227.6ºC at 760 mmHg |
Flash Point | 109.9ºC |
Assay | 60% water solution |
TEST ITEM | SPECIFICATION | TEST RESULT |
ASSAY LACTIC ACID | 58-62% | 59.82% |
ASSAY CALCIUM LACTATE | 36-42% | 37.55% |
SILICON DIOXIDE | 1-3% | 1.69% |
MOISTURE | <2% | 1.73% |
CHLORIDE | ≤10ppm | <10ppm |
IRON | ≤10ppm | <10ppm |
HEAVY METALS | ≤10ppm | <10ppm |
ARSENIC | ≤1ppm | <1ppm |
SULPHATE | ≤50ppm | <50ppm |
ODOUR: AGREEABLE | AGREEABLE |
ASSAY: 88% MIN. | 88.17% |
COLOUR: <30APHA | 9 APHA |
COLOR, 2 HOURS, @ 200 DEG C: <50APHA | <30APHA |
STEREOCHEMICAL PURITY: ≥98% | 98.8% |
CHLORIDE: ≤0.1% | <0.06% |
CYANIDE: ≤5MG/KG | <2MG/KG |
IRON: ≤10MG/KG | <1MG/KG |
LEAD: ≤0.5MG/KG | <0. 3MG/KG |
RESIDUE ON IGNITION: ≤0.1% | 0.03% |
SULPHATE: ≤0.25% | <0.2% |
SUGAR: PASS TEST | PASS TEST |
ODOUR: AGREEABLE | AGREEABLE |
ASSAY: 85% MIN. | 85.21% |
COLOUR FRESH: <35APHA | 10APHA |
COLOR, 2 HOURS, 2000C: <40APHA | <30APHA |
STEREOCHEMICAL PURITY: ≥98% | 98.8% |
CHLORIDE: ≤0.1% | <0.06% |
CYANIDE: ≤5MG/KG | <2MG/KG |
IRON: ≤10MG/KG | <1MG/KG |
LEAD: ≤0.5MG/KG | <0. 3MG/KG |
RESIDUE ON IGNITION: ≤0.1% | 0.03% |
SULPHATE: ≤0.25% | <0.2% |
SUGAR: PASS TEST | PASS TEST |
ODOUR: AGREEABLE | AGREEABLE |
ASSAY: 80% MIN. | 80.21% |
COLOUR FRESH: <25APHA | 10APHA |
COLOR, 2 HOURS, 2000C: <40APHA | <30APHA |
STEREOCHEMICAL PURITY: ≥98% | 98.8% |
CHLORIDE: ≤0.1% | <0.06% |
CYANIDE: ≤5MG/KG | <2MG/KG |
IRON: ≤10MG/KG | <1MG/KG |
LEAD: ≤0.5MG/KG | <0. 3MG/KG |
RESIDUE ON IGNITION: ≤0.1% | 0.03% |
SULPHATE: ≤0.25% | <0.2% |
SUGAR: PASS TEST | PASS TEST |
Qingdao Sigma chemical Co., Ltd is is a global chemical industry manufacturers and suppliers of pharmaceuticals and intermediates, food and feed additives, herbal extracts, agrochemicals and fine chemicals etc.
The aim of Qingdao Sigma chemical Co., Ltd is a quality policy that "Elements in the system all have been satisfied, Personnel has been trained; Every batch of material is checked, Each procedure guarantees the quality; Every bag of our products is top grade, Service is thoughtful all the time, quality and reputation to increase market share and promote enterprise development. The quality, colors and forms of our products have reached a high level in related chemical industry, which relies on characteristic and advanced processing technology and it has gained a high and reliable reputation from customers at both quality and services.


Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!