Factory supply Acid Blue 9 with best price CAS 2650-18-2
1-1000 Kilogram
$25.00
≥ 1001 Kilogram
$1.00
- Item No.TOPMOQ1 Kilogram
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Strength: 200%
Moisture: ≤5%
Insolubility: ≤1%
Fineness(180 mesh Residue):≤5%
NO. | Product Name | NO. | Product Name |
1 | ACID BLACK 1 | 36 | ACID BLUE 264 |
2 | ACID BLACK 172 | 37 | ACID BLUE 277 |
3 | ACID BLACK 194 | 38 | ACID BLUE 47 |
4 | ACID BLACK 2 | 39 | ACID BLUE 72 |
5 | ACID BLACK 210 | 40 | ACID BLUE 92 |
6 | ACID BLACK 234 | 41 | ACID BLUE 93 |
7 | ACID BLACK 24 | 42 | ACID BROWN 2 |
8 | ACID BLACK 26 | 43 | ACID BROWN 214 |
9 | ACID BLACK 52 | 44 | ACID BROWN 348 |
10 | ACID BLUE 113(REDISH) | 45 | ACID BROWN 349 |
11 | ACID BLUE 113(BLUISH) | 46 | ACID BROWN 4 |
12 | ACID BLUE 138 | 47 | ACID BROWN 440 |
13 | ACID BLUE 145 | 48 | ACID BROWN 75 |
14 | ACID BLUE 182 | 49 | ACID GREEN 25 |
15 | ACID BLUE 193 | 50 | ACID GREEN 27 |
16 | ACID BLUE 225 | 51 | ACID GREEN 50 |
17 | ACID BLUE 350 | 52 | ACID GREEN 9 |
18 | ACID BLUE 127:1 | 53 | ACID GREEN 28 |
19 | ACID BLUE 129 | 54 | ACID ORANGE 116 |
20 | ACID BLUE 142 | 55 | ACID ORANGE 156 |
21 | ACID BLUE 25 | 56 | ACID ORANGE 10 |
22 | ACID BLUE 260 | 57 | ACID ORANGE 3 |
23 | ACID BLUE 324 | 58 | ACID ORANGE 33 |
24 | ACID BLUE 40 | 59 | ACID ORANGE 56 |
25 | ACID BLUE 45 | 60 | ACID ORANGE 67 |
26 | ACID BLUE 62 | 61 | ACID ORANGE 7 |
27 | ACID BLUE 7 | 62 | ACID ORANGE 95 |
28 | ACID BLUE 80 | 63 | ACID RED 1 |
29 | ACID BLUE 83 | 64 | ACID RED 111 |
30 | ACID BLUE 90 | 65 | ACID RED 114 |
31 | ACID BLUE 9 | 66 | ACID RED 118 |
32 | ACID BLUE 100 | 67 | ACID RED 131 |
33 | ACID BLUE 120 | 68 | ACID RED 138 |
34 | ACID BLUE 185 | 69 | ACID RED 14 |
35 | ACID BLUE 230 | 70 | ACID RED 142l |
Company Information
QingdaoxigemaCHEMICAL Co., Ltd is is a global chemical industry manufacturers and suppliers of pharmaceuticals and intermediates, food and feed additives, herbal extracts, agrochemicals and fine chemicals etc.
The aim of xigema is a quality policy that "Elements in the system all have been satisfied, Personnel has been trained; Every batch of material is checked, Each procedure guarantees the quality; Every bag of our products is top grade, Service is thoughtful all the time, quality and reputation to increase market share and promote enterprise development. The quality, colors and forms of our products have reached a high level in related chemical industry, which relies on characteristic and advanced processing technology and it has gained a high and reliable reputation from customers at both quality and services.
xigema has become the "Top 500 Chinese manufacturing companies","Top 20 of global agrochemical sales". xigema has 21 subsidiaries and holding companies.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!