Factory supply best price BP chlortetracycline hcl / chlortetracycline hydrochloride
1-1000 Kilogram
$30.00
≥ 1001 Kilogram
$1.00
- Item No.topMOQ1 Kilogram
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Chemical Name: Chlortetracycline hydrochloride Molecular Formula:C22H24Cl2N2O8 Molecular weight: 515.34 Appearance: Yellow powder |
As a broad-spectrum antibiotic, it has antibacterial effect on gram-positive and negative bacteria
Broad-spectrum antibiotics have antibacterial effect on gram-positive and negative bacteria.
The cell permeation fluorescence probe was used to measure the flow of the endoplasmic reticulum Ca2+.
Item | Specifications | Results |
Appearance | Yellow powder | Conforms |
Identification | ||
A | Thin-layer chromatography | Positive |
B | The colour becomes brownish | Positive |
C | It gives reaction(a)of chlorides | Positive |
D | Liquid chromatography | Positive |
PH | 2.3-3.3 | 2.64 |
Specific optical rotation | -250°~-235° | -241° |
Absorbance | ≤0.40,460nm | 0.229 |
Related substances | ||
Impurity A(4-eqichlortetracycline) | ≤4.0% | 1.18% |
Impurities B(demeclocycline) | ≤1.0% | 0.20% |
Impurities E(4-epidemethylchlortetracycline) | ≤1.0% | 0.48% |
Impurity J(anhydrotetracycline) | ≤0.3% | 0.05% |
Impurities D(4-epitetracycline) | ≤0.2% | 0.05% |
Impurities G(isochlortetracycline) | ≤0.2% | Not detected |
Impurities H(2-acetyl-2-decarboxamidochlorletracycline) | ≤0.2% | 0.06% |
Impurities L(anhydrochlortetracycline) | ≤0.2% | 0.09% |
Impurities K(4-epianhydrochlortetracycline) | ≤0.15% | Not detected |
Unspecified impurities | ||
Impurities C(4-epidemethyltetracycline) | ≤0.10% | Not detected |
Impurities F(4-eplisochlortetracycline) | ≤0.10% | Not detected |
Impurities I(4-epianhydrotetracycline) | ≤0.10% | Not detected |
Disregard limit | ≤0.05% | Conforms |
Sum of impurities other than A | ≤2.0% | 0.93% |
Heavy metals | ≤50ppm | <50ppm |
Water | ≤2.0% | 0.58% |
Sulfated ash | ≤0.5% | 0.12% |
Assay | ||
Chlortetracycline hydrochloride | ≥89.5% | 91.51% |
Tetracycline hydrochloride | ≤6.0% | 4.71% |
CTC.HCl+TC.HCl | 94.5~102.0% | 96.22% |
Ethanol | ≤0.5% | 0.40% |
Conclusion | The results conforms with EP8.0 standards |
Qingdao Sigma Chemical Co., Ltd.is a global chemical industry manufacturers and suppliers of pharmaceuticals and intermediates, food and feed additives, herbal extracts, agrochemicals and fine chemicals etc.
The aim of Qingdao Sigma Chemical Co., Ltd is a quality policy that "Elements in the system all have been satisfied, Personnel has been trained; Every batch of material is checked, Each procedure guarantees the quality; Every bag of our products is top grade, Service is thoughtful all the time, quality and reputation to increase market share and promote enterprise development. The quality, colors and forms of our products have reached a high level in related chemical industry, which relies on characteristic and advanced processing technology and it has gained a high and reliable reputation from customers at both quality and services.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!