Factory supply best price psyllium husk powder
1-1000 Kilogram
$68.00
≥ 1001 Kilogram
$20.00
- Item No.Luo Han Guo ExtractMOQ1 Kilogram
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Latin Name | PLANTAGINIS SEMEN |
Appearance | Off-White Powder |
Specification | 5:1, 10:1 |
Certificate | KOSHER |
Grade | Food |
SPECIFICATION OF PSYLLIUM HUSK POWDER | |||||
Name: | Psyllium Husk Powder | Origin: | P. R. China | ||
Packing: | 25Kg/Drum | Type of extraction: | Ethanol | ||
Item | Specification | Method | |||
Basic Product Information | |||||
Product name | Psyllium Husk Powder | / | |||
Country of Origin | China | / | |||
Organoleptic Data | |||||
Appearance | Purple red powder | GB/T 5492-2008 | |||
Odor& Taste | Characteristic | GB/T 5492-2008 | |||
Process Data | |||||
Purity | 99.00% Min | 99.30% | |||
Physical Characteristics | |||||
Heavy Extraneous matter | 00.50% Max | USP-34 | |||
Swell volume | 40ML/GM Min | USP-34 | |||
Moisture | 12.00% Max | USP-34 | |||
Total ash | 04.00% Max | USP-34 | |||
Acid insoluble ash | 01.00% Max | USP-34 | |||
Heavy Metals | |||||
Total Heavy Metals | <10 ppm | USP<231>, method II | |||
Arsenic | <1.0 ppm | AOAC 986.15, 18th | |||
Lead | <1.0 ppm | AOAC 986.15, 18th | |||
Mercury | <0.5 ppm | AOAC 971.21, 18th | |||
Pesticide Residue | |||||
666 | <0.2ppm | GB/T5009.19-1996 | |||
DDT | <0.2ppm | GB/T5009.19-1996 | |||
Microbiology | |||||
Total Plate Count | <1,000cfu/g | AOAC 990.12, 18th | |||
Total Yeast & Mold | <100cfu/g | FD A (BAM) Chapter 18, 8th Ed. | |||
E. Coli | Negative | AOAC 997.11, 18th | |||
Salmonella | Negative | FD A (BAM) Chapter 5, 8th Ed. |
Psyllium is a form of fiber made from the husks of the Plantago ovata plant’s seeds. It sometimes goes by the name ispaghula.
It’s most commonly known as a laxative. However, research shows that taking psyllium is beneficial to many parts of the human body, including the heart and the pancreas.
Qingdao Sigma Chemical Co.,Ltd is a global chemical industry manufacturers and suppliers of pharmaceuticals
and intermediates, food and feed additives, herbal extracts, agrochemicals and fine chemicals etc.
The aim of Qingdao Sigma Chemical Co.,Ltd is a quality policy that "Elements in the system
all have been satisfied, Personnel has been trained; Every batch of material is checked, Each procedure guarantees the quality; Every bag of our products is top grade, Service is thoughtful all the time, quality and reputation to increase market share and promote enterprise development. The quality, colors and forms of our products have reached a high level in related chemical industry, which relies on characteristic and advanced processing technology and it has gained a high and reliable reputation from customers at both quality and services.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!