Factory supply best price pullulanase
1-1000 Kilogram
$50.00
≥ 1001 Kilogram
$30.00
- Item No. topMOQ 1 Kilogram
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Specifciation:
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
Product name | pullulan | Viscosity (10 wt% 30°) | 100~180mm2 |
CAS No. | 9057-02-7 | Form | Powder |
Color | White | ||
Molecular formula | (C18H30O15)n | ||
Molecular weight | 284.26 | ||
Specification | 99% | ||
Test method | HPLC | ||
Extraction type | Solvent extraction | Grade | Phamaceutical and food |
Brand | cnlab | taste | characteristic |
Storage | In cool,dry and clean | Shelf life | 2 years |
Package | 1kg/bag,25kg/drum | Delivery | within 3 days after payment |
Analysis
ITEM | Result |
Characters | White to slightly yellowish powder, tasteless and odorless |
Pullulan purity( dry basis) | 90% min |
Viscosity (10 wt% 30°) | 100~180mm2 |
Mono-, di- and oligosaccharides(dry basis) | 5.0% max |
Total nitrogen | 0.05% max |
Loss on drying | 3.0% max |
Lead(Pb) | 0.2ppm max |
Arsenic | 2ppm max |
Heavy metals | 5ppm max |
Ash | 1.0% max |
Ph(10% w/w aqueous solution) | 5.0~7.0 |
Yeast and moulds | 100 CFU/g |
Coliforms | 3.0 MPN/g |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!