Hot selling high quality Bromoethane with reasonable price CAS 74-96-4
1-1000 Kilogram
$180.00
≥ 1001 Kilogram
$20.00
- Item No.TOPMOQ1 Kilogram
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Breif introduction of 99%min Bromoethane cas 74-96-4 with factory price
Identification | Product name: | bromoethane(1-Bromethan;Bromethan;Bromoethan | ||
Product name: | bromoethane(1-Bromethan;Bromethan;Bromoethan) | |||
Molecular formula: | C2H5Br | Molecular weight: | 108.97 | |
CAS No: | 74-96-4 | RTECS No: | KH6475000 | |
HS code: | 2903399090 | UN No: | 1891 | |
Dangerous goods code: | 61564 | IMDG Code Page: | 6146 | |
Physical and Chemical Properties | Appearance and properties: | A colorless liquid; in alkaline hydrolysis into acetic acid, toxic, in the light ofeasy decomposition. | ||
Uses: | This product can be widely used in the synthesis of pesticides, dyes and spices, and can be used as solvent, regrigerant, fumigant and so on. | |||
Melting point: | -119°C | Boiling point: | 37-40°C | |
Relative density (water=1): | 1.46 | Moisture : | ≤0.05% | |
Assay | ≥99.00% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 25.32 psi ( 55 °C) | Solubility: | Miscible with ethanol, ether, chloroform, and organic solvents. | |
Critical temperature (℃): | 230.7 | Critical pressure (MPa): | 6.23 | |
Heat of combustion (kj/mol): | 1423.3 | |||
Combustion and explosion hazard | Conditions to avoid: | Illumination | ||
Flammability: | Flame flammable | Building regulation fire insurance classification:: | A | |
Flash point (℃): | -23℃ | Self-Ignition temperature(℃): | 511 °C | |
Lower explosive limit (V%): | 6.7 | Upper explosive limit (V%): | 11.3 | |
Hazardous characteristics: | Mixed with air and blast | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen bromide | Stability: | Stable | |
Incompatible materials: | Alkali, strong oxidant, magnesium | Polymerization hazards: | Not appearing | |
Fire fighting methods : | Firemen wearing gas masks, wear body fire service, the wind direction on fire. Fire extinguishing agent, dry powder, foam: carbon dioxide, sandy soil. | |||
Risk category: | 6.1 | Packaging sign of Dangerous goods: | 14 | |
Packaging and transportation | Packing group: | Ⅱ | ||
Directions for storage and transportation: : | flammable; sealed, kept in dark place. |
Company Information
QingdaoxigemaCHEMICAL Co., Ltd is is a global chemical industry manufacturers and suppliers of pharmaceuticals and intermediates, food and feed additives, herbal extracts, agrochemicals and fine chemicals etc.
The aim of xigema is a quality policy that "Elements in the system all have been satisfied, Personnel has been trained; Every batch of material is checked, Each procedure guarantees the quality; Every bag of our products is top grade, Service is thoughtful all the time, quality and reputation to increase market share and promote enterprise development. The quality, colors and forms of our products have reached a high level in related chemical industry, which relies on characteristic and advanced processing technology and it has gained a high and reliable reputation from customers at both quality and services.
xigema has become the "Top 500 Chinese manufacturing companies","Top 20 of global agrochemical sales". xigema has 21 subsidiaries and holding companies.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!