Powder MK-2866 | GW-0742 | RAD-140 | LGD-4033 | Sr-9009 | GW-501516 | S-23 | Yk-11
1-1000 Gram
$15.00
≥ 1001 Gram
$5.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Appearance | White crystalline powder |
Place of Origin | CN;SHN |
Usage | Animal Pharmaceuticals |
Brand Name | QDXIGMA |
certificate | ISO |
Model Number | TOP |
CAS | 12629-01-5 |
Molecular Weight | 22124.12 |
Storage | dry and cool place |
Assay | 99% |
Package | 25kg/drum |
Shelf Life | 2 years |
Grade Standard | Medicine Grade |
Type | Auxiliaries and Other Medicinal Chemicals |
CAS No. | / |
MF | C990H1529N263O299S7 |
EINECS No. | 235-735-8 |
Purity | 99% |
Grade | Medicine Grade |
Packaging & Delivery
- Selling Units:
- Gram
- Lead Time:
Quantity(Gram) 1 - 100000 >100000 Est. Time(days) 3 To be negotiated

Studies have shown that this drug is highly potential in increasing bone turnover. When given to elderly subjects, It growth
hormone secretagogue was seen to be efficiently improving the condition of bone turnover in them, based on elevations of
biochemical markers of bone formation and resorption in them. All this was observed when this peptide was given to them orally.

Product name | CAS No. | Specification |
1165910-22-4 | 98%min | |
159633-92-8 | 98%min | |
317318-84-6 | 99%min | |
1182367-47-0 | 98%min | |
1379686-30-2 | 98%min | |
1370003-76-1 | 98%min | |
841205-47-8 | 99%min | |
317318-70-0 | 98%min | |
401900-40-1 | 98%min | |
189691-06-3 | 99%min | |
137525-51-0 | 99%min | |
946870-92-4 | 99%min | |
2627-69-2 | 99%min |





Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!